CNH Industrial N.V. (NYSE: CNHI / MI: CNHI) announces that under the fourth $50 million tranche (the “Fourth Tranche”) of its $300 million common share buyback program, the Company completed transactions in the period May 29, 2023 to June 2, 2023, reported in aggregate as set forth in the table below. After the purchases announced today and considering those previously executed under the Fourth Tranche, the total invested amount is approximately €23,746,647.36 ($25,601,789.30) for a total amount of 1,900,536 common shares purchased.
Date | Number of common shares purchased | Average price per share excluding fees | Consideration excluding fees | Consideration (**) excluding fees |
(€) | (€) | ($) | ||
May 29, 2023 | 201,000 | 12.3852 | 2,489,425.20 | 2,667,419.10 |
May 30, 2023 | 202,000 | 12.3050 | 2,485,610.00 | 2,670,539.38 |
May 31, 2023 | 204,000 | 12.0724 | 2,462,769.60 | 2,630,976.76 |
June 1, 2023 | 55,804 | 11.9401 | 666,305.34 | 712,746.82 |
June 2, 2023 | 99,715 | 12.2306 | 1,219,574.28 | 1,312,627.80 |
762,519 | - | 9,323,684.42 | 9,994,309.86 |
As of June 2, 2023, the Company held 26,934,789 common shares in Treasury. Details of the transactions described in the table above, including the regulated markets where the purchases were made, are available on the Company’s corporate website under the Buyback Programs section at the following address: bit.ly/CNHI_Buy_Back.
London, June 7, 2023